The City Tournament was introduced in 1959 as an additional way for bowlers to compete from around the State. Consisting of Singles, Doubles, Teams and All-Events, the tournament would go on to crown many Hall of Fame bowlers over the years, as well as see some state records set along the way.
Below you will find past champions from 2010 - 2019 seasons. This is a work in progress, so if anyone has any information to add, please contact the State Tournament Director at riusbctd1@gmail.com
In 2014, in order to promote tournament growth, the City Tournament format was changed to two Divisions.
Year | All Events Handicap Winner | All Events Scratch Winner | |
---|---|---|---|
2019 Division 1 | Keith Laing (2255) | Jon Van Hees (2196) | Full Results |
2019 Divsion 2 | Carline Sabatella (2330) | Jackson Payne (1773) | |
2018 Division 1 | Jason Sleczkowski (2293) | Tim Healey (2187) | Full Results |
2018 Division 2 | Jackson Payne (2309) | Billy Loomis (1949) | |
2017 Division 1 | Tim Gagne (2313) | Tim Healey (2298) | Full Results |
2017 Division 2 | Lucas Posillo (2406) | Jeff Handy (1963) | |
2016 Division 1 | Nick Dean (2290) | William Tessier (2192) | Full Results |
2016 Division 2 | Kristie Hamel (2406) | Bill O'Leary (1896) | |
2015 Division 1 | Jalen Scott-Jones (2270) | Robert Toth (2220) | |
2015 Division 2 | Sarah Soderquist (2126) | None | |
2014 Division 1 | Nick Dean (2290) | William Tessier (2192) | Full Results |
2014 Division 2 | Kristie Hamel (2406) | Bill O'Leary (1896) | |
2013 | Kuno Grosskurth (2224) | Chris Larsen (2142) | Full Results |
2012 | Dave Forcier (2313) | Dave Forcier (2205) | Full Results |
2011 | Jeff Sprague (2255) | Joey Transue (2180) | Full Results |
2010 | Peter Fagan (2261) | Randy Hagemoser (2012) | Full Results |
2008 | Chad Merritt (2332) | Joey Transue (2290) | Full Results |
2007 | Joey Transue (2243) | James Williams (2079) | Full Results |
Powered by Pinwheel.us
All Rights Reserved | Rhode Island USBC