ASSOCIATION TOURNAMENT RESULTS

| Year | All Events Handicap Winner | All Events Scratch Winner | |
|---|---|---|---|
| 2025 Division 1 | Matt Roche (2183) | Aaron Major (2300) | Full Results |
| 2025 Division 2 | Kevin Williams (2337) | Dominik Blanchet (1988) | |
| 2022 Division 1 | Josh Ostertag (2429) | Randy Hagemoser (2272) | Full Results |
| 2022 Division 2 | Robert DiMuccio Sr (2398) | Tyler Baker (1882) | |
| 2019 Division 1 | Bob DiMuccio Jr (2299) | Tim Gagne (2249) | Full Results |
| 2019 Division 2 | Alfred Monaco (2325) | Angela Hancock (1998) | |
| 2018 Division 1 | Jon Van Hees (2280) | Mark Bouchard (2319) | Full Results |
| 2018 Division 2 | Norman Malbourne (2293) | Katy Barnes (2014) | |
| 2017 Division 1 | Tim Healey (2246) | William Tessier (2181) | Full Results |
| 2017 Division 2 | Bill O'Leary (2323) | Christian Fletcher (1970) | |
| 2016 Division 1 | Brian Egan (2315) | Alex Aguiar (2234) | Full Results |
| 2016 Division 2 | Ben Turrisi (2159) | N/A | |
| 2015 Division 1 | Mark Blanchette (2382) | Tim Healey (2172) | Full Results |
| 2015 Division 2 | James McCarthy (2328) | James McCarth (2328) | |
| 2014 Division 1 | Mark Blanchette (2456) | Bob DiMuccio Jr (2302) | Full Results |
| 2014 Division 2 | Terry Perry (2386) | Matt Altruda (2009) | |
| 2013 | Dave Forcier (2407) | Donie Corneau (2202) | Full Results |
| 2012 | Mark Blanchette (2158) | Joey Transue (2107) | Full Results |
| 2011 | Stacee Fournier (2257) | Dave Forcier (2027) | Full Results |
| 2010 | Kevin Simpson (2169) | Josh Corum (2045) | Full Results |
| 2009 | Saykum Miya (2364) | Chris Girard (2074) | Full Results |
| 2008 | Lucas Posillo (2340) | Dave Forcier (2222) | Full Results |
